<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Salam&#039;s Business Lounge</title>
	<atom:link href="http://www.macsalam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macsalam.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 14:42:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Good Presentations: Uninitiated Presenters</title>
		<link>http://www.macsalam.com/good-presentations-uninitiated-presenters/</link>
		<comments>http://www.macsalam.com/good-presentations-uninitiated-presenters/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:35:42 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1792</guid>
		<description><![CDATA[Good Presentations: Uninitiated Presenters]]></description>
				<content:encoded><![CDATA[<p><object style="height: 300px; width: 500px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="75" height="75" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/R6kvFubCE54?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 300px; width: 500px;" type="application/x-shockwave-flash" width="75" height="75" src="http://www.youtube.com/v/R6kvFubCE54?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/good-presentations-uninitiated-presenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics</title>
		<link>http://www.macsalam.com/macroeconomics/</link>
		<comments>http://www.macsalam.com/macroeconomics/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:43:19 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1788</guid>
		<description><![CDATA[Hubbard, O'Brien, and Rafferty realize that most students enrolled in today's intermediate macroeconomics courses are either undergraduate or masters students who are likely to become entrepreneurs, managers, bankers, stock brokers, accountants, lawyers, or government officials. Very few students will pursue a Ph.D. in economics. 

Given this student profile, Hubbard, O'Brien, and Rafferty's new text presents Intermediate Macroeconomics in the context of contemporary events, policy, and business with an integrated explanation of today's financial crisis. Student and instructor feedback tells us that Hubbard, O'Brien, and Rafferty helps make the link between theory and real-world easier for students!]]></description>
				<content:encoded><![CDATA[<p><a title="Macroeconomics" href="http://www.macsalam.com/macroeconomics/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/Macroeconomics.jpg" alt="Macroeconomics" /></a></p>
<p><strong>Hubbard, O&#8217;Brien, and Rafferty </strong>realize that most students enrolled in today&#8217;s intermediate macroeconomics courses are either undergraduate or masters students who are likely to become entrepreneurs, managers, bankers, stock brokers, accountants, lawyers, or government officials.  Very few students will pursue a Ph.D. in economics.</p>
<p>Given this student profile, <strong>Hubbard, O&#8217;Brien, and Rafferty&#8217;s</strong> new text presents <strong><em><strong>Intermediate </strong></em></strong><em><strong>Macroeconomics</strong></em> in the context of contemporary events, policy, and business with an integrated explanation of today&#8217;s financial crisis.  Student and instructor feedback tells us that Hubbard, O&#8217;Brien, and Rafferty helps make the link between theory and real-world easier for students!</p>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Hardcover: 656 pages</p>
<p>Publisher: Prentice Hall; 1 Edition (July 25, 2011)</p>
<p>Language: English</p>
<p>Author: R. Glenn Hubbard, Anthony P. O&#8217;Brien and Matthew Rafferty</p>
<p>Category: Business Books, Macroeconomics Books</p>
<p><a title="Macroeconomics" href="http://www.amazon.com/Macroeconomics-R-Glenn-Hubbard/dp/0136089887/ref=sr_1_9?s=books&amp;ie=UTF8&amp;qid=1319913340&amp;sr=1-9" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/macroeconomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounting Basics</title>
		<link>http://www.macsalam.com/business-accounting-basics/</link>
		<comments>http://www.macsalam.com/business-accounting-basics/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:31:28 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1783</guid>
		<description><![CDATA[Business Accounting Basics is the ideal introduction into the fundamentals of bookkeeping and financial accounting.

The book utilises both the IFRS and IAS framework making the text accessible to students and professionals from all around the globe. Its user-friendly worked examples and clear explanations help students build their knowledge of accounting standards one step at a time. With over 250 assessment questions containing full solutions, Business Accounting Basics is the perfect introduction to Business Accounting.]]></description>
				<content:encoded><![CDATA[<p><a title="Business Accounting Basics" href="http://www.macsalam.com/business-accounting-basics/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/Business-Accounting-Basics.jpg" alt="Business Accounting Basics" /></a></p>
<p><em>Business Accounting Basics</em> is the ideal introduction into the fundamentals of bookkeeping and financial accounting.</p>
<p>The book utilises both the IFRS and IAS framework making the text accessible to students and professionals from all around the globe. Its user-friendly worked examples and clear explanations help students build their knowledge of accounting standards one step at a time. With over 250 assessment questions containing full solutions, <em>Business Accounting Basics</em> is the perfect introduction to Business Accounting.</p>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Paperback: 328 pages</p>
<p>Publisher: FT Prentice Hall (July 8, 2010)</p>
<p>Language: English</p>
<p>Author: Frank Wood</p>
<p>Category: Business Books, Business Accounting Books</p>
<p><a title="Business Accounting Basics" href="http://www.amazon.com/Business-Accounting-Basics-Frank-Wood/dp/0273725009/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1319912669&amp;sr=1-1" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/business-accounting-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Services Innovation &#8211; Rethinking Your Business to Grow and Compete in a New Era</title>
		<link>http://www.macsalam.com/open-services-innovation-rethinking-your-business-to-grow-and-compete-in-a-new-era/</link>
		<comments>http://www.macsalam.com/open-services-innovation-rethinking-your-business-to-grow-and-compete-in-a-new-era/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:21:23 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1778</guid>
		<description><![CDATA[Henry Chesbrough’s acclaimed book Open Innovation described a new paradigm for management in the 21st century. Open Services Innovation offers a new approach that demonstrates how open innovation combined with a services approach to business is an effective and powerful way to grow and compete in our increasingly services-driven economy.]]></description>
				<content:encoded><![CDATA[<p><a title="Open Services Innovation" href="http://www.macsalam.com/open-services-innovation-rethinking-your-business-to-grow-and-compete-in-a-new-era/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/Open-Services-Innovation.jpg" alt="Open Services Innovation" /></a></p>
<p>The father of “open innovation” is back with his most significant book yet.</p>
<p>Henry Chesbrough’s acclaimed book Open Innovation described a new paradigm for management in the 21st century. Open Services Innovation offers a new approach that demonstrates how open innovation combined with a services approach to business is an effective and powerful way to grow and compete in our increasingly services-driven economy.</p>
<p>Chesbrough shows how companies in any industry can make the critical shift from product- to service-centric thinking, from closed to open innovation where co-creating with customers enables sustainable business models that drive continuous value creation for customers. He maps out a strategic approach and proven framework that any individual, business unit, company, or industry can put to work for renewed growth and profits.</p>
<p>The book includes guidance and compelling examples for small and large companies, services businesses, and emerging economies, as well as a path forward for the innovation industry.</p>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Hardcover: 256 pages</p>
<p>Publisher: Jossey-Bass; 1 Edition (January 18, 2011)</p>
<p>Language: English</p>
<p>Author: Henry Chesbrough</p>
<p>Category: Business Books, Open Innovation Books</p>
<p><a title="Open Services Innovation" href="http://www.amazon.com/Open-Services-Innovation-Rethinking-Business/dp/0470905743/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1319912110&amp;sr=1-1" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/open-services-innovation-rethinking-your-business-to-grow-and-compete-in-a-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma Demystified &#8211; 2E</title>
		<link>http://www.macsalam.com/lean-six-sigma-demystified-2e/</link>
		<comments>http://www.macsalam.com/lean-six-sigma-demystified-2e/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:03:03 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Corporate Management]]></category>
		<category><![CDATA[Production Management]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1773</guid>
		<description><![CDATA[Written in a step-by-step format, this practical guide covers the fundamental methods and tools of Lean Six Sigma. You'll get details on reducing defects and deviation, sustaining improvements, and achieving laser-focused process innovations. Measurement systems analysis (MSA), Design for Lean Six Sigma, and statistical tools such as analysis of variance (ANOVA) are also discussed. Clear examples, helpful diagrams, and concise explanations make it easy to understand the material, and end-of-chapter quizzes and a final exam reinforce key concepts.]]></description>
				<content:encoded><![CDATA[<p><a title="Lean Six Sigma Demystified - 2E" href="http://www.macsalam.com/lean-six-sigma-demystified-2e/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/Lean-Six-Sigma-Demystified-2E.jpg" alt="Lean Six Sigma Demystified - 2E" /></a></p>
<p>Ready to implement better, faster, cheaper, more-profitable processes in your organization? <em>Lean Six Sigma Demystified</em>, Second Edition, shows you how to use proven techniques for simplifying, streamlining, and optimizing business practices for maximum productivity and profitability.</p>
<p>Written in a step-by-step format, this practical guide covers the fundamental methods and tools of Lean Six Sigma. You&#8217;ll get details on reducing defects and deviation, sustaining improvements, and achieving laser-focused process innovations. Measurement systems analysis (MSA), Design for Lean Six Sigma, and statistical tools such as analysis of variance (ANOVA) are also discussed. Clear examples, helpful diagrams, and concise explanations make it easy to understand the material, and end-of-chapter quizzes and a final exam reinforce key concepts.</p>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Paperback: 496 pages</p>
<p>Publisher: McGraw-Hill Professional; 2 Edition (December 9, 2010)</p>
<p>Language: English</p>
<p>Author: Jay Arthur</p>
<p>Category: Business Books, Lean Six Sigma Books</p>
<p><a title="Lean Six Sigma Demystified - 2E" href="http://www.amazon.com/Lean-Six-Sigma-Demystified-Second/dp/0071749098/ref=sr_1_1?ie=UTF8&amp;qid=1319911070&amp;sr=8-1" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/lean-six-sigma-demystified-2e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Financial Mathematics in Microsoft Excel</title>
		<link>http://www.macsalam.com/mastering-financial-mathematics-in-microsoft-excel/</link>
		<comments>http://www.macsalam.com/mastering-financial-mathematics-in-microsoft-excel/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:57:23 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1769</guid>
		<description><![CDATA[Mastering Financial Mathematics in Microsoft Excel is a practical guide with exercises and solutions throughout. It provides a comprehensive set of tools and methods that will help you apply Excel to solve mathematical problems.]]></description>
				<content:encoded><![CDATA[<p><a title="Mastering Financial Mathematics in Microsoft Excel" href="http://www.macsalam.com/mastering-financial-mathematics-in-microsoft-excel/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/Mastering-Financial-Mathematics-in-Microsoft-Excel.jpg" alt="Mastering Financial Mathematics in Microsoft Excel" /></a></p>
<p><em>Mastering Financial Mathematics in Microsoft Excel</em> is a practical guide with exercises and solutions throughout. It <em></em>provides a comprehensive set of tools and methods that will help you apply Excel to solve mathematical problems.</p>
<p>Alistair Day clearly explains the basic calculations for mathematical finance backed up with simple templates for further use and development, together with examples. The new edition includes the addition of end of chapter exercises to help you develop your knowledge. The accompanying CD allows you to use and adapt templates and models. <strong> </strong></p>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Paperback: 384 pages</p>
<p>Publisher: FT Press; 2nd Edition (July 17, 2010)</p>
<p>Language: English</p>
<p>Author: Alistair Day</p>
<p>Category: Business Books, Finance Books</p>
<p><a title="Mastering Financial Mathematics in Microsoft Excel" href="http://www.amazon.com/Mastering-Financial-Mathematics-Microsoft-Excel/dp/0273730339/ref=sr_1_2?s=books&amp;ie=UTF8&amp;qid=1319755893&amp;sr=1-2" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/mastering-financial-mathematics-in-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling &#8211; Building Partnerships &#8211; 8E</title>
		<link>http://www.macsalam.com/selling-building-partnerships-8e/</link>
		<comments>http://www.macsalam.com/selling-building-partnerships-8e/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:44:09 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1763</guid>
		<description><![CDATA[Selling: Building Partnerships, 8E remains the most innovative textbook in the Selling course area today with its unique role plays and partnering skills which are critical skills for all business people.]]></description>
				<content:encoded><![CDATA[<p><a title="Selling - Building Partnerships - 8E" href="http://www.macsalam.com/selling-building-partnerships-8e/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/Selling-Building-Partnerships-8E.jpg" alt="Selling - Building Partnerships - 8E" /></a></p>
<p><strong>Selling: Building Partnerships, 8E</strong> remains the most innovative textbook in the Selling course area today with its unique role plays and partnering skills which are critical skills for all business people.</p>
<p>The authors emphasize throughout the text the need for salespeople to be flexible&#8211;to adapt their strategies to customer needs, buyer social styles, and relationship needs and strategies. This is followed by a complete discussion of how effective selling and career growth are achieved through planning and continual learning.</p>
<p>This market-leading text has been updated to continue its relevance in the Selling market today just as it was twenty years ago.</p>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Hardcover: 576 pages</p>
<p>Publisher: McGraw-Hill/Irwin; 8 Edition (November 17, 2010)</p>
<p>Language: English</p>
<p>Author: Stephen Castleberry and John Tanner</p>
<p>Category: Business Books, Sales Books</p>
<p><a title="Selling - Building Partnerships - 8E" href="http://www.amazon.com/Selling-Building-Partnerships-Stephen-Castleberry/dp/0073530018/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1319755190&amp;sr=1-1" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/selling-building-partnerships-8e/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bid Writing for Project Managers</title>
		<link>http://www.macsalam.com/bid-writing-for-project-managers/</link>
		<comments>http://www.macsalam.com/bid-writing-for-project-managers/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:35:51 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Writing]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1757</guid>
		<description><![CDATA["Bid Writing for Project Managers" will guide prospective project managers through the bid-writing lifecycle, providing comprehensive guidelines and numerous tips on how to craft a winning bid and how to set the project up with the best possible chance of success.]]></description>
				<content:encoded><![CDATA[<p><a title="Bid Writing for Project Managers" href="http://www.macsalam.com/bid-writing-for-project-managers/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/Bid-Writing-for-Project-Managers.jpg" alt="Bid Writing for Project Managers" /></a></p>
<div>
<div id="outer_postBodyPS">
<div id="postBodyPS">Getting the bid right is the essence of planning for project success, the main theme of this book. However, many project managers are unfamiliar with the pitfalls of competitive bidding and don&#8217;t know how to balance a compelling sales message against a realistic delivery plan.</div>
<div></div>
<div>&#8220;Bid Writing for Project Managers&#8221; will guide prospective project managers through the bid-writing lifecycle, providing comprehensive guidelines and numerous tips on how to craft a winning bid and how to set the project up with the best possible chance of success.</div>
</div>
</div>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Hardcover: 220 pages</p>
<p>Publisher: Arena (March 28, 2011)</p>
<p>Language: English</p>
<p>Author: David Cleden</p>
<p>Category: Business Books, Project Management Books</p>
<p><a title="Bid Writing for Project Managers" href="http://www.amazon.com/Writing-Project-Managers-David-Cleden/dp/056609214X/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1319754681&amp;sr=1-1" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/bid-writing-for-project-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Marketing &#8211; 15E</title>
		<link>http://www.macsalam.com/international-marketing-15e/</link>
		<comments>http://www.macsalam.com/international-marketing-15e/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:18:05 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Strategic Marketing]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1751</guid>
		<description><![CDATA[Cateora and Graham’s International Marketing is far and away the best selling text in the field, with a pioneering approach to making the material accessible and relevant that has become the standard by which other books are judged.]]></description>
				<content:encoded><![CDATA[<p><a title="International Marketing - 15E" href="http://www.macsalam.com/international-marketing-15e/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/International-Marketing-15E.jpg" alt="International Marketing - 15E" /></a></p>
<p>Cateora and Graham’s International Marketing is far and away the best selling text in the field, with a pioneering approach to making the material accessible and relevant that has become the standard by which other books are judged.</p>
<p>Providing a well-rounded perspective of international markets that encompasses history, geography, language, and religion as well as economics, Cateora helps students to see the cultural and environmental uniqueness of any nation or region.</p>
<p>The 15th edition reflects all the important events and innovations to affect global business within recent years, while including several new and updated technological learning tools.</p>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Hardcover: 742 pages</p>
<p>Publisher: McGraw-Hill/Irwin; 15th Edition (September 24, 2010)</p>
<p>Language: English</p>
<p>Author: Philip Cateora, Mary Gilly and John Graham</p>
<p>Category: Business Books, International Marketing Books</p>
<p><a title="International Marketing - 15E" href="http://www.amazon.com/International-Marketing-Philip-Cateora/dp/007352994X/ref=sr_1_9?ie=UTF8&amp;qid=1319753544&amp;sr=8-9" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/international-marketing-15e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Corporate Finance &#8211; 2E</title>
		<link>http://www.macsalam.com/fundamentals-of-corporate-finance-2e/</link>
		<comments>http://www.macsalam.com/fundamentals-of-corporate-finance-2e/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:26:07 +0000</pubDate>
		<dc:creator>macsalam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Corporate Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.macsalam.com/?p=1742</guid>
		<description><![CDATA[Fundamentals of Corporate Finance’s applied perspective cements understanding of the modern-day core principles by equipping students with a problem-solving methodology and profiling real-life financial management practices—all within a clear valuation framework.

The second edition focuses on new topics and includes an increased emphasis on valuation.]]></description>
				<content:encoded><![CDATA[<p><a title="Fundamentals of Corporate Finance - 2E" href="http://www.macsalam.com/fundamentals-of-corporate-finance-2e/"><img src="http://www.macsalam.com/wp-content/uploads/2011/10/Fundamentals-of-Corporate-Finance-2E.jpg" alt="Fundamentals of Corporate Finance - 2E" /></a></p>
<p>The core concepts you expect. The new ideas you want. The pedagogy you need to succeed.</p>
<p><em>Fundamentals of Corporate Finance</em>’s applied perspective cements understanding of the modern-day core principles by equipping students with a problem-solving methodology and profiling real-life financial management practices—all within a clear valuation framework.</p>
<p>The second edition focuses on new topics and includes an increased emphasis on valuation.</p>
<p><strong><span style="color: #ff0000;">Book Details:</span></strong></p>
<p>Hardcover: 768 pages</p>
<p>Publisher: Prentice Hall; 2nd Edition (January 8, 2011)</p>
<p>Language: English</p>
<p>Author: Jonathan Berk, Peter DeMarzo and Jarrad Harford</p>
<p>Category: Business Books, Corporate Finance Books</p>
<p><a title="Fundamentals of Corporate Finance - 2E" href="http://www.amazon.com/Fundamentals-Corporate-Finance-Jonathan-Berk/dp/0132148234/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1319574063&amp;sr=1-1" target="_blank">Buy the book directly from Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsalam.com/fundamentals-of-corporate-finance-2e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
